usr/src/cmd/terminfo/perkinelmer.ti
changeset 13444 c1ed50709bff
parent 13443 76ab5b799560
child 13445 4dad26dd1fb9
equal deleted inserted replaced
13443:76ab5b799560 13444:c1ed50709bff
     1 #
       
     2 # CDDL HEADER START
       
     3 #
       
     4 # The contents of this file are subject to the terms of the
       
     5 # Common Development and Distribution License, Version 1.0 only
       
     6 # (the "License").  You may not use this file except in compliance
       
     7 # with the License.
       
     8 #
       
     9 # You can obtain a copy of the license at usr/src/OPENSOLARIS.LICENSE
       
    10 # or http://www.opensolaris.org/os/licensing.
       
    11 # See the License for the specific language governing permissions
       
    12 # and limitations under the License.
       
    13 #
       
    14 # When distributing Covered Code, include this CDDL HEADER in each
       
    15 # file and include the License file at usr/src/OPENSOLARIS.LICENSE.
       
    16 # If applicable, add the following below this CDDL HEADER, with the
       
    17 # fields enclosed by brackets "[]" replaced with your own identifying
       
    18 # information: Portions Copyright [yyyy] [name of copyright owner]
       
    19 #
       
    20 # CDDL HEADER END
       
    21 #
       
    22 #	Copyright (c) 1984, 1986, 1987, 1988, 1989 AT&T
       
    23 #	  All Rights Reserved
       
    24 
       
    25 
       
    26 #ident	"%Z%%M%	%I%	%E% SMI"	/* SVr4.0 1.10	*/
       
    27 # # --------------------------------
       
    28 #
       
    29 # perkinelmer: PERKIN ELMER
       
    30 #
       
    31 # Manufacturer:	PERKIN ELMER
       
    32 # Class:	II
       
    33 # 
       
    34 #	Following this message is a copy of our TERMINFO file for 
       
    35 #	Perkin-Elmer terminals. Please be aware that we are in the 
       
    36 #	process of revising it and will supply you a new version as 
       
    37 #	soon as its ready. In the mean time, though, this should get 
       
    38 #	you started.
       
    39 #	
       
    40 #	
       
    41 # perkinelmer: PERKIN ELMER
       
    42 #
       
    43 bantam|pe550|pe6100|perkin elmer 550,
       
    44 	cr=^M, cud1=^J, ind=^J, bel=^G, cub1=^H, cols#80, el=\EI$<20>,
       
    45 	clear=\EK$<20>, cup=\EX%p1%' '%+%c\EY%p2%' '%+%c, home=\EH,
       
    46 	lines#24, ll=\EH\EA, cuf1=\EC, cuu1=\EA,
       
    47 fox|pe1100|perkin elmer 1100,
       
    48 	tbc=\E3, hts=\E1, cr=^M, cud1=^J, ind=^J, bel=^G, am, cub1=^H,
       
    49 	ed=\EJ$<5.5*>, el=\EI, clear=\EH\EJ$<132>, cols#80, home=\EH, lines#24,
       
    50 	ll=\EH\EA, cuf1=\EC, cup=\EX%p1%' '%+%c\EY%p2%' '%+%c,
       
    51 	cuu1=\EA, flash=^P^B^P^C,
       
    52 owl|pe1200|perkin elmer 1200,
       
    53 	tbc=\E3, hts=\E1, cr=^M, cud1=^J, ind=^J, bel=^G, il1=\EL$<5.5*>,
       
    54 	am, cub1=^H, ed=\EJ$<5.5*>, el=\EI$<5.5>, clear=\EH\EJ$<132>, home=\EH,
       
    55 	ll=\EH\EA, cup=\EX%p1%' '%+%c\EY%p2%' '%+%c, cols#80, dch1=\EO$<5.5*>,
       
    56 	dl1=\EM$<5.5*>, ich1=\EN, ip=$<5.5*>, kbs=^h, in, lines#24,
       
    57 	cuf1=\EC, cuu1=\EA, rmso=\E!\200, smso=\E!^H, flash=^P^B^P^C,
       
    58 	kf1=\ERA, kf2=\ERB, kf3=\ERC, kf4=\ERD, kf5=\ERE, kf6=\ERF,
       
    59 	kf7=\ERG, kf8=\ERH, kf9=\ERI, kf0=\ERJ,
       
    60 pe1251|pe6300|pe6312|perkin elmer 1251,
       
    61 	am, cols#80, it#8, lines#24, xmc#1, pb#300, vt#8,
       
    62 	bel=^G, cr=^M, clear=\EK$<332>, el=\EI$<10*>, ed=\EJ$<20*>,
       
    63 	cud1=\EB, home=\EH, cub1=\ED, cuf1=\EC, cuu1=\EA, 
       
    64 	cup=\EX%p1%' '%+%c\EY%p2%' '%+%c, ind=^J, hts=\E1, kf0=\ERA,
       
    65 	kf1=\ERB, kf2=\ERC, kf3=\ERD, kf4=\ERE, kf5=\ERF, kf6=\ERG,
       
    66 	kf7=\ERH, kf8=\ERI, kf9=\ERJ, kf10=\ERK, tbc=\E3,
       
    67 pe7000m|perkin elmer 7000 series monochrome monitor,
       
    68 	am,	cols#80,    lines#24,
       
    69 	bel=^G, cr=^M,	clear=\EK, el=\EI,   ed=\EJ,
       
    70 	cud1=\EB,  home=\EH, cub1=\ED, cuf1=\EC, cuu1=\EA,
       
    71 	cup=\ES%p1%' '%+%c%p2%' '%+%c,ind=^J,
       
    72 	is1=\E!\0\EW  7o\Egf\ES7 ,
       
    73 	smso=\E!\010, rmso=\E!\0,
       
    74 	cbt=\E!Y,
       
    75 	kf0=\E!\0, kf1=\E!\001, kf2=\E!\002, kf3=\E!\003,
       
    76 	kf4=\E!\004, kf5=\E!\005, kf6=\E!\006, kf7=\E!\007,
       
    77 	kf8=\E!\010, kf9=\E!\011, kf10=\E!\012,
       
    78 	kbs=^H, kcud1=\E!U, khome=\E!S, kcub1=\E!V, kcuf1=\E!W,
       
    79 	kcuu1=\E!T, ll=\ES7 , ri=\ER, 
       
    80 	rmul=\E!\0, smul=\E!\040, 
       
    81 pe7000c|perkin elmer 7000 series colour monitor,
       
    82 	am,	cols#80,    lines#24,
       
    83 	bel=^G, cr=^M,	clear=\EK, el=\EI,   ed=\EJ,
       
    84 	cud1=\EB,  home=\EH, cub1=\ED, cuf1=\EC, cuu1=\EA,
       
    85 	cup=\ES%p1%' '%+%c%p2%' '%+%c,ind=^J,
       
    86 	is1=\E!\0\EW  7o\Egf\Eb0\Ec7\ES7 ,
       
    87 	smso=\Eb2, rmso=\Eb0,
       
    88 	cbt=\E!Y,
       
    89 	kf0=\E!\0, kf1=\E!\001, kf2=\E!\002, kf3=\E!\003,
       
    90 	kf4=\E!\004, kf5=\E!\005, kf6=\E!\006, kf7=\E!\007,
       
    91 	kf8=\E!\010, kf9=\E!\011, kf10=\E!\012,
       
    92 	kbs=^H, kcud1=\E!U, khome=\E!S, kcub1=\E!V, kcuf1=\E!W,
       
    93 	kcuu1=\E!T, ll=\ES7 , ri=\ER, 
       
    94 	rmul=\E!\0, smul=\E!\040, 
       
    95 
       
    96 
       
    97