components/timezone/northamerica
branchs11-update
changeset 2527 0935492f14d7
parent 2361 8aae319f7f9b
child 1228 7c833611f21f
equal deleted inserted replaced
2526:a7c3342cac79 2527:0935492f14d7
  2795 # Our info on it:
  2795 # Our info on it:
  2796 # <a href="http://www.timeanddate.com/news/time/cuba-starts-dst-2012.html">
  2796 # <a href="http://www.timeanddate.com/news/time/cuba-starts-dst-2012.html">
  2797 # http://www.timeanddate.com/news/time/cuba-starts-dst-2012.html
  2797 # http://www.timeanddate.com/news/time/cuba-starts-dst-2012.html
  2798 # </a>
  2798 # </a>
  2799 
  2799 
       
  2800 # From Steffen Thorsen (2012-11-03):
       
  2801 # Radio Reloj and many other sources report that Cuba is changing back
       
  2802 # to standard time on 2012-11-04:
       
  2803 # http://www.radioreloj.cu/index.php/noticias-radio-reloj/36-nacionales/9961-regira-horario-normal-en-cuba-desde-el-domingo-cuatro-de-noviembre
       
  2804 # From Paul Eggert (2012-11-03):
       
  2805 # For now, assume the future rule is first Sunday in November.
       
  2806 
  2800 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  2807 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  2801 Rule	Cuba	1928	only	-	Jun	10	0:00	1:00	D
  2808 Rule	Cuba	1928	only	-	Jun	10	0:00	1:00	D
  2802 Rule	Cuba	1928	only	-	Oct	10	0:00	0	S
  2809 Rule	Cuba	1928	only	-	Oct	10	0:00	0	S
  2803 Rule	Cuba	1940	1942	-	Jun	Sun>=1	0:00	1:00	D
  2810 Rule	Cuba	1940	1942	-	Jun	Sun>=1	0:00	1:00	D
  2804 Rule	Cuba	1940	1942	-	Sep	Sun>=1	0:00	0	S
  2811 Rule	Cuba	1940	1942	-	Sep	Sun>=1	0:00	0	S
  2832 Rule	Cuba	2008	only	-	Mar	Sun>=15	0:00s	1:00	D
  2839 Rule	Cuba	2008	only	-	Mar	Sun>=15	0:00s	1:00	D
  2833 Rule	Cuba	2009	2010	-	Mar	Sun>=8	0:00s	1:00	D
  2840 Rule	Cuba	2009	2010	-	Mar	Sun>=8	0:00s	1:00	D
  2834 Rule	Cuba	2011	only	-	Mar	Sun>=15	0:00s	1:00	D
  2841 Rule	Cuba	2011	only	-	Mar	Sun>=15	0:00s	1:00	D
  2835 Rule	Cuba	2011	only	-	Nov	13	0:00s	0	S
  2842 Rule	Cuba	2011	only	-	Nov	13	0:00s	0	S
  2836 Rule	Cuba	2012	only	-	Apr	1	0:00s	1:00	D
  2843 Rule	Cuba	2012	only	-	Apr	1	0:00s	1:00	D
  2837 Rule	Cuba	2012	max	-	Oct	lastSun	0:00s	0	S
  2844 Rule	Cuba	2012	max	-	Nov	Sun>=1	0:00s	0	S
  2838 Rule	Cuba	2013	max	-	Mar	Sun>=8	0:00s	1:00	D
  2845 Rule	Cuba	2013	max	-	Mar	Sun>=8	0:00s	1:00	D
  2839 
  2846 
  2840 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
  2847 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
  2841 Zone	America/Havana	-5:29:28 -	LMT	1890
  2848 Zone	America/Havana	-5:29:28 -	LMT	1890
  2842 			-5:29:36 -	HMT	1925 Jul 19 12:00 # Havana MT
  2849 			-5:29:36 -	HMT	1925 Jul 19 12:00 # Havana MT