components/timezone/australasia
changeset 4008 7fd8fcdea978
parent 3756 dce353ed563a
child 4994 ed928e1888f8
equal deleted inserted replaced
4004:d9f7ff19692a 4008:7fd8fcdea978
   371 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   371 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   372 Zone	Pacific/Guam	-14:21:00 -	LMT	1844 Dec 31
   372 Zone	Pacific/Guam	-14:21:00 -	LMT	1844 Dec 31
   373 			 9:39:00 -	LMT	1901        # Agana
   373 			 9:39:00 -	LMT	1901        # Agana
   374 			10:00	-	GST	2000 Dec 23 # Guam
   374 			10:00	-	GST	2000 Dec 23 # Guam
   375 			10:00	-	ChST	# Chamorro Standard Time
   375 			10:00	-	ChST	# Chamorro Standard Time
       
   376 Link Pacific/Guam Pacific/Saipan # N Mariana Is
   376 
   377 
   377 # Kiribati
   378 # Kiribati
   378 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   379 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   379 Zone Pacific/Tarawa	 11:32:04 -	LMT	1901 # Bairiki
   380 Zone Pacific/Tarawa	 11:32:04 -	LMT	1901 # Bairiki
   380 			 12:00	-	GILT	# Gilbert Is Time
   381 			 12:00	-	GILT	# Gilbert Is Time
   386 			-10:40	-	LINT	1979 Oct # Line Is Time
   387 			-10:40	-	LINT	1979 Oct # Line Is Time
   387 			-10:00	-	LINT	1995
   388 			-10:00	-	LINT	1995
   388 			 14:00	-	LINT
   389 			 14:00	-	LINT
   389 
   390 
   390 # N Mariana Is
   391 # N Mariana Is
   391 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   392 # See Pacific/Guam.
   392 Zone Pacific/Saipan	-14:17:00 -	LMT	1844 Dec 31
       
   393 			 9:43:00 -	LMT	1901
       
   394 			 9:00	-	MPT	1969 Oct    # N Mariana Is Time
       
   395 			10:00	-	MPT	2000 Dec 23
       
   396 			10:00	-	ChST	# Chamorro Standard Time
       
   397 
   393 
   398 # Marshall Is
   394 # Marshall Is
   399 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   395 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   400 Zone Pacific/Majuro	11:24:48 -	LMT	1901
   396 Zone Pacific/Majuro	11:24:48 -	LMT	1901
   401 			11:00	-	MHT	1969 Oct # Marshall Islands Time
   397 			11:00	-	MHT	1969 Oct # Marshall Islands Time
   561 Zone Pacific/Pago_Pago	 12:37:12 -	LMT	1879 Jul  5
   557 Zone Pacific/Pago_Pago	 12:37:12 -	LMT	1879 Jul  5
   562 			-11:22:48 -	LMT	1911
   558 			-11:22:48 -	LMT	1911
   563 			-11:00	-	NST	1967 Apr    # N=Nome
   559 			-11:00	-	NST	1967 Apr    # N=Nome
   564 			-11:00	-	BST	1983 Nov 30 # B=Bering
   560 			-11:00	-	BST	1983 Nov 30 # B=Bering
   565 			-11:00	-	SST	            # S=Samoa
   561 			-11:00	-	SST	            # S=Samoa
       
   562 Link Pacific/Pago_Pago Pacific/Midway # in US minor outlying islands
   566 
   563 
   567 # Samoa (formerly and also known as Western Samoa)
   564 # Samoa (formerly and also known as Western Samoa)
   568 
   565 
   569 # From Steffen Thorsen (2009-10-16):
   566 # From Steffen Thorsen (2009-10-16):
   570 # We have been in contact with the government of Samoa again, and received
   567 # We have been in contact with the government of Samoa again, and received
   742 
   739 
   743 # Kingman
   740 # Kingman
   744 # uninhabited
   741 # uninhabited
   745 
   742 
   746 # Midway
   743 # Midway
   747 #
   744 # See Pacific/Pago_Pago.
   748 # From Mark Brader (2005-01-23):
       
   749 # [Fallacies and Fantasies of Air Transport History, by R.E.G. Davies,
       
   750 # published 1994 by Paladwr Press, McLean, VA, USA; ISBN 0-9626483-5-3]
       
   751 # reproduced a Pan American Airways timetable from 1936, for their weekly
       
   752 # "Orient Express" flights between San Francisco and Manila, and connecting
       
   753 # flights to Chicago and the US East Coast.  As it uses some time zone
       
   754 # designations that I've never seen before:....
       
   755 # Fri. 6:30A Lv. HONOLOLU (Pearl Harbor), H.I.   H.L.T. Ar. 5:30P Sun.
       
   756 #  "   3:00P Ar. MIDWAY ISLAND . . . . . . . . . M.L.T. Lv. 6:00A  "
       
   757 #
       
   758 Zone Pacific/Midway	-11:49:28 -	LMT	1901
       
   759 			-11:00	-	NST	1956 Jun  3
       
   760 			-11:00	1:00	NDT	1956 Sep  2
       
   761 			-11:00	-	NST	1967 Apr    # N=Nome
       
   762 			-11:00	-	BST	1983 Nov 30 # B=Bering
       
   763 			-11:00	-	SST	            # S=Samoa
       
   764 
   745 
   765 # Palmyra
   746 # Palmyra
   766 # uninhabited since World War II; was probably like Pacific/Kiritimati
   747 # uninhabited since World War II; was probably like Pacific/Kiritimati
   767 
   748 
   768 # Wake
   749 # Wake