components/timezone/africa
branchs11u1-sru
changeset 3081 92a8c4268104
parent 2885 d30d6b93a93a
child 1910 026a5463a71b
equal deleted inserted replaced
3076:980350c8fe86 3081:92a8c4268104
   449 # Treat the 2012-11-10 change as a zone change from UTC+2 to UTC+1.
   449 # Treat the 2012-11-10 change as a zone change from UTC+2 to UTC+1.
   450 # The DST rules planned for 2013 and onward roughly mirror those of Europe
   450 # The DST rules planned for 2013 and onward roughly mirror those of Europe
   451 # (either two days before them or five days after them, so as to fall on
   451 # (either two days before them or five days after them, so as to fall on
   452 # lastFri instead of lastSun).
   452 # lastFri instead of lastSun).
   453 
   453 
       
   454 # From Even Scharning (2013-10-25):
       
   455 # The scheduled end of DST in Libya on Friday, October 25, 2013 was
       
   456 # cancelled yesterday....
       
   457 # http://www.libyaherald.com/2013/10/24/correction-no-time-change-tomorrow/
       
   458 #
       
   459 # From Paul Eggert (2013-10-25):
       
   460 # For now, assume they're reverting to the pre-2012 rules of permanent UTC+2.
       
   461 
   454 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
   462 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
   455 Rule	Libya	1951	only	-	Oct	14	2:00	1:00	S
   463 Rule	Libya	1951	only	-	Oct	14	2:00	1:00	S
   456 Rule	Libya	1952	only	-	Jan	 1	0:00	0	-
   464 Rule	Libya	1952	only	-	Jan	 1	0:00	0	-
   457 Rule	Libya	1953	only	-	Oct	 9	2:00	1:00	S
   465 Rule	Libya	1953	only	-	Oct	 9	2:00	1:00	S
   458 Rule	Libya	1954	only	-	Jan	 1	0:00	0	-
   466 Rule	Libya	1954	only	-	Jan	 1	0:00	0	-
   465 Rule	Libya	1986	only	-	Oct	 3	0:00	0	-
   473 Rule	Libya	1986	only	-	Oct	 3	0:00	0	-
   466 Rule	Libya	1987	1989	-	Apr	 1	0:00	1:00	S
   474 Rule	Libya	1987	1989	-	Apr	 1	0:00	1:00	S
   467 Rule	Libya	1987	1989	-	Oct	 1	0:00	0	-
   475 Rule	Libya	1987	1989	-	Oct	 1	0:00	0	-
   468 Rule	Libya	1997	only	-	Apr	 4	0:00	1:00	S
   476 Rule	Libya	1997	only	-	Apr	 4	0:00	1:00	S
   469 Rule	Libya	1997	only	-	Oct	 4	0:00	0	-
   477 Rule	Libya	1997	only	-	Oct	 4	0:00	0	-
   470 Rule	Libya	2013	max	-	Mar	lastFri	1:00	1:00	S
   478 Rule	Libya	2013	only	-	Mar	lastFri	1:00	1:00	S
   471 Rule	Libya	2013	max	-	Oct	lastFri	2:00	0	-
   479 Rule	Libya	2013	only	-	Oct	lastFri	2:00	0	-
   472 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   480 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   473 Zone	Africa/Tripoli	0:52:44 -	LMT	1920
   481 Zone	Africa/Tripoli	0:52:44 -	LMT	1920
   474 			1:00	Libya	CE%sT	1959
   482 			1:00	Libya	CE%sT	1959
   475 			2:00	-	EET	1982
   483 			2:00	-	EET	1982
   476 			1:00	Libya	CE%sT	1990 May  4
   484 			1:00	Libya	CE%sT	1990 May  4
   477 # The 1996 and 1997 entries are from Shanks & Pottenger;
   485 # The 1996 and 1997 entries are from Shanks & Pottenger;
   478 # the IATA SSIM data contain some obvious errors.
   486 # the IATA SSIM data contain some obvious errors.
   479 			2:00	-	EET	1996 Sep 30
   487 			2:00	-	EET	1996 Sep 30
   480 			1:00	Libya	CE%sT	1997 Oct  4
   488 			1:00	Libya	CE%sT	1997 Oct  4
   481 			2:00	-	EET	2012 Nov 10 2:00
   489 			2:00	-	EET	2012 Nov 10 2:00
   482 			1:00	Libya	CE%sT
   490 			1:00	Libya	CE%sT	2013 Oct 25 2:00
       
   491 			2:00	-	EET
   483 
   492 
   484 # Madagascar
   493 # Madagascar
   485 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   494 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   486 Zone Indian/Antananarivo 3:10:04 -	LMT	1911 Jul
   495 Zone Indian/Antananarivo 3:10:04 -	LMT	1911 Jul
   487 			3:00	-	EAT	1954 Feb 27 23:00s
   496 			3:00	-	EAT	1954 Feb 27 23:00s
   681 #
   690 #
   682 # The following google query will generate many relevant hits:
   691 # The following google query will generate many relevant hits:
   683 # <a href="http://www.google.com/search?hl=en&q=Conseil+de+gouvernement+maroc+heure+avance&btnG=Search">
   692 # <a href="http://www.google.com/search?hl=en&q=Conseil+de+gouvernement+maroc+heure+avance&btnG=Search">
   684 # http://www.google.com/search?hl=en&q=Conseil+de+gouvernement+maroc+heure+avance&btnG=Search
   693 # http://www.google.com/search?hl=en&q=Conseil+de+gouvernement+maroc+heure+avance&btnG=Search
   685 # </a>
   694 # </a>
   686 
       
   687 # From Alex Krivenyshev (2008-05-09):
       
   688 # Is Western Sahara (part which administrated by Morocco) going to follow
       
   689 # Morocco DST changes?  Any information?  What about other part of
       
   690 # Western Sahara - under administration of POLISARIO Front (also named
       
   691 # SADR Saharawi Arab Democratic Republic)?
       
   692 
       
   693 # From Arthur David Olson (2008-05-09):
       
   694 # XXX--guess that it is only Morocco for now; guess only 2008 for now.
       
   695 
   695 
   696 # From Steffen Thorsen (2008-08-27):
   696 # From Steffen Thorsen (2008-08-27):
   697 # Morocco will change the clocks back on the midnight between August 31
   697 # Morocco will change the clocks back on the midnight between August 31
   698 # and September 1. They originally planned to observe DST to near the end
   698 # and September 1. They originally planned to observe DST to near the end
   699 # of September:
   699 # of September:
   856 # From Andrew Paprocki (2013-07-02):
   856 # From Andrew Paprocki (2013-07-02):
   857 # Morocco announced that the year's Ramadan daylight-savings
   857 # Morocco announced that the year's Ramadan daylight-savings
   858 # transitions would be 2013-07-07 and 2013-08-10; see:
   858 # transitions would be 2013-07-07 and 2013-08-10; see:
   859 # http://www.maroc.ma/en/news/morocco-suspends-daylight-saving-time-july-7-aug10
   859 # http://www.maroc.ma/en/news/morocco-suspends-daylight-saving-time-july-7-aug10
   860 
   860 
   861 # From Paul Eggert (2013-07-03):
   861 # From Steffen Thorsen (2013-09-28):
       
   862 # Morocco extends DST by one month, on very short notice, just 1 day
       
   863 # before it was going to end.  There is a new decree (2.13.781) for
       
   864 # this, where DST from now on goes from last Sunday of March at 02:00
       
   865 # to last Sunday of October at 03:00, similar to EU rules.  Official
       
   866 # source (French):
       
   867 # http://www.maroc.gov.ma/fr/actualites/lhoraire-dete-gmt1-maintenu-jusquau-27-octobre-2013
       
   868 # Another source (specifying the time for start and end in the decree):
       
   869 # http://www.lemag.ma/Heure-d-ete-au-Maroc-jusqu-au-27-octobre_a75620.html
       
   870 
       
   871 # From Sebastien Willemijns (2014-03-18):
       
   872 # http://www.afriquinfos.com/articles/2014/3/18/maroc-heure-dete-avancez-tous-horloges-247891.asp
       
   873 
       
   874 # From Paul Eggert (2014-03-19):
   862 # To estimate what the Moroccan government will do in future years,
   875 # To estimate what the Moroccan government will do in future years,
   863 # transition dates for 2014 through 2021 were determined by running
   876 # transition dates for 2014 through 2038 were determined by running
   864 # the following program under GNU Emacs 24.3:
   877 # the following program under GNU Emacs 24.3:
   865 #
   878 #
   866 # (let ((islamic-year 1435))
   879 # (let ((islamic-year 1435))
   867 #   (while (< islamic-year 1444)
   880 #   (while (< islamic-year 1461)
   868 #     (let ((a
   881 #     (let ((a
   869 #	     (calendar-gregorian-from-absolute
   882 #	     (calendar-gregorian-from-absolute
   870 #	      (calendar-islamic-to-absolute (list 9 1 islamic-year))))
   883 #	      (calendar-islamic-to-absolute (list 9 1 islamic-year))))
   871 #	    (b
   884 #	    (b
   872 #	     (calendar-gregorian-from-absolute
   885 #	     (calendar-gregorian-from-absolute
   877 #		  "Rule\tMorocco\t%d\tonly\t-\t%s\t %2d\t 2:00\t1:00\tS\n")
   890 #		  "Rule\tMorocco\t%d\tonly\t-\t%s\t %2d\t 2:00\t1:00\tS\n")
   878 #	  (car (cdr (cdr a))) (calendar-month-name (car a) t) (car (cdr a))
   891 #	  (car (cdr (cdr a))) (calendar-month-name (car a) t) (car (cdr a))
   879 #	  (car (cdr (cdr b))) (calendar-month-name (car b) t) (car (cdr b)))))
   892 #	  (car (cdr (cdr b))) (calendar-month-name (car b) t) (car (cdr b)))))
   880 #     (setq islamic-year (+ 1 islamic-year))))
   893 #     (setq islamic-year (+ 1 islamic-year))))
   881 #
   894 #
   882 # with the results hand-edited for 2020-2022, when the normal spring-forward
   895 # with spring-forward transitions removed for 2023-2025, when the
   883 # date falls during the estimated Ramadan.
   896 # normal spring-forward date falls during the estimated Ramadan; with
   884 #
   897 # all transitions removed for 2026-2035, where the estimated Ramadan
   885 # From 2023 through 2038 Ramadan is not predicted to overlap with
   898 # falls entirely outside daylight-saving time; and with fall-back
   886 # daylight saving time.  Starting in 2039 there will be overlap again,
   899 # transitions removed for 2036-2037, where the normal fall-back
   887 # but 32-bit time_t values roll around in 2038 so for now do not worry
   900 # date falls during the estimated Ramadan.  Normally, the table would
   888 # about dates after 2038.
   901 # stop after 2037 because 32-bit time_t values roll around early in 2038,
       
   902 # but that would imply a prediction of perpetual DST after March 2038
       
   903 # due to the year-2037 glitches.  So, this table instead stops after
       
   904 # 2038, the first non-glitchy year after the 32-bit rollover.
       
   905 # An advantage of stopping after 2038 is that it lets zic guess
       
   906 # TZ='WET0WEST,M3.5.0,M10.5.0/3' for time stamps far in the future.
   889 
   907 
   890 # RULE	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
   908 # RULE	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
   891 
   909 
   892 Rule	Morocco	1939	only	-	Sep	12	 0:00	1:00	S
   910 Rule	Morocco	1939	only	-	Sep	12	 0:00	1:00	S
   893 Rule	Morocco	1939	only	-	Nov	19	 0:00	0	-
   911 Rule	Morocco	1939	only	-	Nov	19	 0:00	0	-
   910 Rule	Morocco	2009	only	-	Aug	 21	 0:00	0	-
   928 Rule	Morocco	2009	only	-	Aug	 21	 0:00	0	-
   911 Rule	Morocco	2010	only	-	May	 2	 0:00	1:00	S
   929 Rule	Morocco	2010	only	-	May	 2	 0:00	1:00	S
   912 Rule	Morocco	2010	only	-	Aug	 8	 0:00	0	-
   930 Rule	Morocco	2010	only	-	Aug	 8	 0:00	0	-
   913 Rule	Morocco	2011	only	-	Apr	 3	 0:00	1:00	S
   931 Rule	Morocco	2011	only	-	Apr	 3	 0:00	1:00	S
   914 Rule	Morocco	2011	only	-	Jul	 31	 0	0	-
   932 Rule	Morocco	2011	only	-	Jul	 31	 0	0	-
   915 Rule	Morocco	2012	2019	-	Apr	 lastSun 2:00	1:00	S
   933 Rule	Morocco	2012	2013	-	Apr	 lastSun 2:00	1:00	S
   916 Rule	Morocco	2012	max	-	Sep	 lastSun 3:00	0	-
   934 Rule	Morocco	2012	only	-	Sep	 30	 3:00	0	-
   917 Rule	Morocco	2012	only	-	Jul	 20	 3:00	0	-
   935 Rule	Morocco	2012	only	-	Jul	 20	 3:00	0	-
   918 Rule	Morocco	2012	only	-	Aug	 20	 2:00	1:00	S
   936 Rule	Morocco	2012	only	-	Aug	 20	 2:00	1:00	S
   919 Rule	Morocco	2013	only	-	Jul	  7	 3:00	0	-
   937 Rule	Morocco	2013	only	-	Jul	  7	 3:00	0	-
   920 Rule	Morocco	2013	only	-	Aug	 10	 2:00	1:00	S
   938 Rule	Morocco	2013	only	-	Aug	 10	 2:00	1:00	S
       
   939 Rule	Morocco	2013	2035	-	Oct	 lastSun 3:00	0	-
       
   940 Rule	Morocco	2014	2022	-	Mar	 lastSun 2:00	1:00	S
   921 Rule	Morocco	2014	only	-	Jun	 29	 3:00	0	-
   941 Rule	Morocco	2014	only	-	Jun	 29	 3:00	0	-
   922 Rule	Morocco	2014	only	-	Jul	 29	 2:00	1:00	S
   942 Rule	Morocco	2014	only	-	Jul	 29	 2:00	1:00	S
   923 Rule	Morocco	2015	only	-	Jun	 18	 3:00	0	-
   943 Rule	Morocco	2015	only	-	Jun	 18	 3:00	0	-
   924 Rule	Morocco	2015	only	-	Jul	 18	 2:00	1:00	S
   944 Rule	Morocco	2015	only	-	Jul	 18	 2:00	1:00	S
   925 Rule	Morocco	2016	only	-	Jun	  7	 3:00	0	-
   945 Rule	Morocco	2016	only	-	Jun	  7	 3:00	0	-
   928 Rule	Morocco	2017	only	-	Jun	 26	 2:00	1:00	S
   948 Rule	Morocco	2017	only	-	Jun	 26	 2:00	1:00	S
   929 Rule	Morocco	2018	only	-	May	 16	 3:00	0	-
   949 Rule	Morocco	2018	only	-	May	 16	 3:00	0	-
   930 Rule	Morocco	2018	only	-	Jun	 15	 2:00	1:00	S
   950 Rule	Morocco	2018	only	-	Jun	 15	 2:00	1:00	S
   931 Rule	Morocco	2019	only	-	May	  6	 3:00	0	-
   951 Rule	Morocco	2019	only	-	May	  6	 3:00	0	-
   932 Rule	Morocco	2019	only	-	Jun	  5	 2:00	1:00	S
   952 Rule	Morocco	2019	only	-	Jun	  5	 2:00	1:00	S
       
   953 Rule	Morocco	2020	only	-	Apr	 24	 3:00	0	-
   933 Rule	Morocco	2020	only	-	May	 24	 2:00	1:00	S
   954 Rule	Morocco	2020	only	-	May	 24	 2:00	1:00	S
       
   955 Rule	Morocco	2021	only	-	Apr	 13	 3:00	0	-
   934 Rule	Morocco	2021	only	-	May	 13	 2:00	1:00	S
   956 Rule	Morocco	2021	only	-	May	 13	 2:00	1:00	S
       
   957 Rule	Morocco	2022	only	-	Apr	  3	 3:00	0	-
   935 Rule	Morocco	2022	only	-	May	  3	 2:00	1:00	S
   958 Rule	Morocco	2022	only	-	May	  3	 2:00	1:00	S
   936 Rule	Morocco	2023	max	-	Apr	 lastSun 2:00	1:00	S
   959 Rule	Morocco	2023	only	-	Apr	 22	 2:00	1:00	S
       
   960 Rule	Morocco	2024	only	-	Apr	 10	 2:00	1:00	S
       
   961 Rule	Morocco	2025	only	-	Mar	 31	 2:00	1:00	S
       
   962 Rule	Morocco	2026	max	-	Mar	 lastSun 2:00	1:00	S
       
   963 Rule	Morocco	2036	only	-	Oct	 21	 3:00	0	-
       
   964 Rule	Morocco	2037	only	-	Oct	 11	 3:00	0	-
       
   965 Rule	Morocco	2038	only	-	Sep	 30	 3:00	0	-
       
   966 Rule	Morocco	2038	only	-	Oct	 30	 2:00	1:00	S
       
   967 Rule	Morocco	2038	max	-	Oct	 lastSun 3:00	0	-
   937 
   968 
   938 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   969 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   939 Zone Africa/Casablanca	-0:30:20 -	LMT	1913 Oct 26
   970 Zone Africa/Casablanca	-0:30:20 -	LMT	1913 Oct 26
   940 			 0:00	Morocco	WE%sT	1984 Mar 16
   971 			 0:00	Morocco	WE%sT	1984 Mar 16
   941 			 1:00	-	CET	1986
   972 			 1:00	-	CET	1986
   942 			 0:00	Morocco	WE%sT
   973 			 0:00	Morocco	WE%sT
       
   974 
   943 # Western Sahara
   975 # Western Sahara
       
   976 #
       
   977 # From Gwillim Law (2013-10-22):
       
   978 # A correspondent who is usually well informed about time zone matters
       
   979 # ... says that Western Sahara observes daylight saving time, just as
       
   980 # Morocco does.
       
   981 #
       
   982 # From Paul Eggert (2013-10-23):
       
   983 # Assume that this has been true since Western Sahara switched to GMT,
       
   984 # since most of it was then controlled by Morocco.
       
   985 
   944 Zone Africa/El_Aaiun	-0:52:48 -	LMT	1934 Jan
   986 Zone Africa/El_Aaiun	-0:52:48 -	LMT	1934 Jan
   945 			-1:00	-	WAT	1976 Apr 14
   987 			-1:00	-	WAT	1976 Apr 14
   946 			 0:00	-	WET
   988 			 0:00	Morocco	WE%sT
   947 
   989 
   948 # Mozambique
   990 # Mozambique
   949 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   991 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   950 Zone	Africa/Maputo	2:10:20 -	LMT	1903 Mar
   992 Zone	Africa/Maputo	2:10:20 -	LMT	1903 Mar
   951 			2:00	-	CAT
   993 			2:00	-	CAT
  1098 Zone	Africa/Khartoum	2:10:08 -	LMT	1931
  1140 Zone	Africa/Khartoum	2:10:08 -	LMT	1931
  1099 			2:00	Sudan	CA%sT	2000 Jan 15 12:00
  1141 			2:00	Sudan	CA%sT	2000 Jan 15 12:00
  1100 			3:00	-	EAT
  1142 			3:00	-	EAT
  1101 
  1143 
  1102 # South Sudan
  1144 # South Sudan
  1103 Zone	Africa/Juba	2:06:24 -	LMT	1931
  1145 Link Africa/Khartoum Africa/Juba
  1104 			2:00	Sudan	CA%sT	2000 Jan 15 12:00
       
  1105 			3:00	-	EAT
       
  1106 
  1146 
  1107 # Swaziland
  1147 # Swaziland
  1108 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
  1148 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
  1109 Zone	Africa/Mbabane	2:04:24 -	LMT	1903 Mar
  1149 Zone	Africa/Mbabane	2:04:24 -	LMT	1903 Mar
  1110 			2:00	-	SAST
  1150 			2:00	-	SAST