components/timezone/asia
changeset 1153 984eb3d32e04
parent 994 d4f57a8d40ca
child 1185 835ceb24d83b
equal deleted inserted replaced
1152:96d423311191 1153:984eb3d32e04
  2291 Rule Palestine	2010	only	-	Mar	lastSat	0:01	1:00	S
  2291 Rule Palestine	2010	only	-	Mar	lastSat	0:01	1:00	S
  2292 Rule Palestine	2010	only	-	Aug	11	0:00	0	-
  2292 Rule Palestine	2010	only	-	Aug	11	0:00	0	-
  2293 
  2293 
  2294 # From Arthur David Olson (2011-09-20):
  2294 # From Arthur David Olson (2011-09-20):
  2295 # 2011 transitions per http://www.timeanddate.com as of 2011-09-20.
  2295 # 2011 transitions per http://www.timeanddate.com as of 2011-09-20.
       
  2296 # From Paul Eggert (2012-10-12):
       
  2297 # 2012 transitions per http://www.timeanddate.com as of 2012-10-12.
  2296 
  2298 
  2297 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
  2299 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
  2298 Zone	Asia/Gaza	2:17:52	-	LMT	1900 Oct
  2300 Zone	Asia/Gaza	2:17:52	-	LMT	1900 Oct
  2299 			2:00	Zion	EET	1948 May 15
  2301 			2:00	Zion	EET	1948 May 15
  2300 			2:00 EgyptAsia	EE%sT	1967 Jun  5
  2302 			2:00 EgyptAsia	EE%sT	1967 Jun  5
  2301 			2:00	Zion	I%sT	1996
  2303 			2:00	Zion	I%sT	1996
  2302 			2:00	Jordan	EE%sT	1999
  2304 			2:00	Jordan	EE%sT	1999
  2303 			2:00 Palestine	EE%sT	2011 Apr  2 12:01
  2305 			2:00 Palestine	EE%sT	2011 Apr  2 12:01
  2304 			2:00	1:00	EEST	2011 Aug  1
  2306 			2:00	1:00	EEST	2011 Aug  1
  2305 			2:00	-	EET	2012 Mar 30
  2307 			2:00	-	EET	2012 Mar 30
  2306 			2:00	1:00	EEST	2012 Sep 28
  2308 			2:00	1:00	EEST	2012 Sep 21 1:00
  2307 			2:00	-	EET
  2309 			2:00	-	EET
  2308 
  2310 
  2309 Zone	Asia/Hebron	2:20:23	-	LMT	1900 Oct
  2311 Zone	Asia/Hebron	2:20:23	-	LMT	1900 Oct
  2310 			2:00	Zion	EET	1948 May 15
  2312 			2:00	Zion	EET	1948 May 15
  2311 			2:00 EgyptAsia	EE%sT	1967 Jun  5
  2313 			2:00 EgyptAsia	EE%sT	1967 Jun  5
  2316 			2:00 Palestine	EE%sT	2011 Apr  1 12:01
  2318 			2:00 Palestine	EE%sT	2011 Apr  1 12:01
  2317 			2:00	1:00	EEST	2011 Aug  1
  2319 			2:00	1:00	EEST	2011 Aug  1
  2318 			2:00	-	EET	2011 Aug 30
  2320 			2:00	-	EET	2011 Aug 30
  2319 			2:00	1:00	EEST	2011 Sep 30 3:00
  2321 			2:00	1:00	EEST	2011 Sep 30 3:00
  2320 			2:00	-	EET	2012 Mar 30
  2322 			2:00	-	EET	2012 Mar 30
  2321 			2:00	1:00	EEST	2012 Sep 28 3:00
  2323 			2:00	1:00	EEST	2012 Sep 21 1:00
  2322 			2:00	-	EET
  2324 			2:00	-	EET
  2323 
  2325 
  2324 # Paracel Is
  2326 # Paracel Is
  2325 # no information
  2327 # no information
  2326 
  2328