components/timezone/australasia
branchs11u3-sru
changeset 6435 c1b087ff0a7e
parent 6350 fc7172608518
child 7260 ddfed786ecc4
equal deleted inserted replaced
6426:685a9086fb1d 6435:c1b087ff0a7e
   241 # From Arthur David Olson (2013-05-23):
   241 # From Arthur David Olson (2013-05-23):
   242 # The 1919 transition is overspecified below so pre-2013 zics
   242 # The 1919 transition is overspecified below so pre-2013 zics
   243 # will produce a binary file with an [A]EST-type as the first 32-bit type;
   243 # will produce a binary file with an [A]EST-type as the first 32-bit type;
   244 # this is required for correct handling of times before 1916 by
   244 # this is required for correct handling of times before 1916 by
   245 # pre-2013 versions of localtime.
   245 # pre-2013 versions of localtime.
   246 Zone Antarctica/Macquarie 0	-	zzz	1899 Nov
   246 Zone Antarctica/Macquarie 0	-	-00	1899 Nov
   247 			10:00	-	AEST	1916 Oct  1  2:00
   247 			10:00	-	AEST	1916 Oct  1  2:00
   248 			10:00	1:00	AEDT	1917 Feb
   248 			10:00	1:00	AEDT	1917 Feb
   249 			10:00	Aus	AE%sT	1919 Apr  1  0:00s
   249 			10:00	Aus	AE%sT	1919 Apr  1  0:00s
   250 			0	-	zzz	1948 Mar 25
   250 			0	-	-00	1948 Mar 25
   251 			10:00	Aus	AE%sT	1967
   251 			10:00	Aus	AE%sT	1967
   252 			10:00	AT	AE%sT	2010 Apr  4  3:00
   252 			10:00	AT	AE%sT	2010 Apr  4  3:00
   253 			11:00	-	MIST	# Macquarie I Standard Time
   253 			11:00	-	MIST	# Macquarie I Standard Time
   254 
   254 
   255 # Christmas
   255 # Christmas