components/timezone/antarctica
branchs11-update
changeset 3819 c58e744b5780
parent 3459 e1b247c39c22
child 4148 253ba4fb9749
equal deleted inserted replaced
3816:cc71974cdf12 3819:c58e744b5780
    45 Rule	ChileAQ	2008	only	-	Mar	30	3:00u	0	-
    45 Rule	ChileAQ	2008	only	-	Mar	30	3:00u	0	-
    46 Rule	ChileAQ	2009	only	-	Mar	Sun>=9	3:00u	0	-
    46 Rule	ChileAQ	2009	only	-	Mar	Sun>=9	3:00u	0	-
    47 Rule	ChileAQ	2010	only	-	Apr	Sun>=1	3:00u	0	-
    47 Rule	ChileAQ	2010	only	-	Apr	Sun>=1	3:00u	0	-
    48 Rule	ChileAQ	2011	only	-	May	Sun>=2	3:00u	0	-
    48 Rule	ChileAQ	2011	only	-	May	Sun>=2	3:00u	0	-
    49 Rule	ChileAQ	2011	only	-	Aug	Sun>=16	4:00u	1:00	S
    49 Rule	ChileAQ	2011	only	-	Aug	Sun>=16	4:00u	1:00	S
    50 Rule	ChileAQ	2012	max	-	Apr	Sun>=23	3:00u	0	-
    50 Rule	ChileAQ	2012	2015	-	Apr	Sun>=23	3:00u	0	-
    51 Rule	ChileAQ	2012	max	-	Sep	Sun>=2	4:00u	1:00	S
    51 Rule	ChileAQ	2012	2014	-	Sep	Sun>=2	4:00u	1:00	S
    52 
    52 
    53 # Argentina - year-round bases
    53 # Argentina - year-round bases
    54 # Belgrano II, Confin Coast, -770227-0343737, since 1972-02-05
    54 # Belgrano II, Confin Coast, -770227-0343737, since 1972-02-05
    55 # Carlini, Potter Cove, King George Island, -6414-0602320, since 1982-01
    55 # Carlini, Potter Cove, King George Island, -6414-0602320, since 1982-01
    56 # Esperanza, Hope Bay, -6323-05659, since 1952-12-17
    56 # Esperanza, Hope Bay, -6323-05659, since 1952-12-17
   352 # Palmer has followed Chile.  Prior to that, before the Falklands War,
   352 # Palmer has followed Chile.  Prior to that, before the Falklands War,
   353 # Palmer used to be supplied from Argentina.
   353 # Palmer used to be supplied from Argentina.
   354 #
   354 #
   355 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   355 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
   356 Zone Antarctica/Palmer	0	-	zzz	1965
   356 Zone Antarctica/Palmer	0	-	zzz	1965
   357 			-4:00	ArgAQ	AR%sT	1969 Oct 5
   357 			-4:00	ArgAQ	AR%sT	1969 Oct  5
   358 			-3:00	ArgAQ	AR%sT	1982 May
   358 			-3:00	ArgAQ	AR%sT	1982 May
   359 			-4:00	ChileAQ	CL%sT
   359 			-4:00	ChileAQ	CL%sT	2015 Apr 26 3:00u
       
   360 			-3:00	-	CLT
   360 #
   361 #
   361 #
   362 #
   362 # McMurdo Station, Ross Island, since 1955-12
   363 # McMurdo Station, Ross Island, since 1955-12
   363 # Amundsen-Scott South Pole Station, continuously occupied since 1956-11-20
   364 # Amundsen-Scott South Pole Station, continuously occupied since 1956-11-20
   364 #
   365 #