components/timezone/northamerica
changeset 737 fe1543b7904a
parent 611 7d2ca7e15a28
child 809 b76ab22e7d0c
equal deleted inserted replaced
736:827729080833 737:fe1543b7904a
     1 # <pre>
     1 # <pre>
     2 # @(#)northamerica	8.51
     2 # @(#)northamerica	8.53
     3 # This file is in the public domain, so clarified as of
     3 # This file is in the public domain, so clarified as of
     4 # 2009-05-17 by Arthur David Olson.
     4 # 2009-05-17 by Arthur David Olson.
     5 
     5 
     6 # also includes Central America and the Caribbean
     6 # also includes Central America and the Caribbean
     7 
     7 
  1118 
  1118 
  1119 # From Paul Eggert (2006-06-27):
  1119 # From Paul Eggert (2006-06-27):
  1120 # For now, assume all of DST-observing Canada will fall into line with the
  1120 # For now, assume all of DST-observing Canada will fall into line with the
  1121 # new US DST rules,
  1121 # new US DST rules,
  1122 
  1122 
       
  1123 # From Chris Walton (2011-12-01)
       
  1124 # In the first of Tammy Hardwick's articles
       
  1125 # <a href="http://www.ilovecreston.com/?p=articles&t=spec&ar=260">
       
  1126 # http://www.ilovecreston.com/?p=articles&t=spec&ar=260
       
  1127 # </a>
       
  1128 # she quotes the Friday November 1/1918 edition of the Creston Review.
       
  1129 # The quote includes these two statements:
       
  1130 # 'Sunday the CPR went back to the old system of time...'
       
  1131 # '... The daylight saving scheme was dropped all over Canada at the same time,'
       
  1132 # These statements refer to a transition from daylight time to standard time
       
  1133 # that occurred nationally on Sunday October 27/1918.  This transition was
       
  1134 # also documented in the Saturday October 26/1918 edition of the Toronto Star.
       
  1135 
       
  1136 # In light of that evidence, we alter the date from the earlier believed
       
  1137 # Oct 31, to Oct 27, 1918 (and Sunday is a more likely transition day
       
  1138 # than Thursday) in all Canadian rulesets.
       
  1139 
  1123 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  1140 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  1124 Rule	Canada	1918	only	-	Apr	14	2:00	1:00	D
  1141 Rule	Canada	1918	only	-	Apr	14	2:00	1:00	D
  1125 Rule	Canada	1918	only	-	Oct	31	2:00	0	S
  1142 Rule	Canada	1918	only	-	Oct	27	2:00	0	S
  1126 Rule	Canada	1942	only	-	Feb	 9	2:00	1:00	W # War
  1143 Rule	Canada	1942	only	-	Feb	 9	2:00	1:00	W # War
  1127 Rule	Canada	1945	only	-	Aug	14	23:00u	1:00	P # Peace
  1144 Rule	Canada	1945	only	-	Aug	14	23:00u	1:00	P # Peace
  1128 Rule	Canada	1945	only	-	Sep	30	2:00	0	S
  1145 Rule	Canada	1945	only	-	Sep	30	2:00	0	S
  1129 Rule	Canada	1974	1986	-	Apr	lastSun	2:00	1:00	D
  1146 Rule	Canada	1974	1986	-	Apr	lastSun	2:00	1:00	D
  1130 Rule	Canada	1974	2006	-	Oct	lastSun	2:00	0	S
  1147 Rule	Canada	1974	2006	-	Oct	lastSun	2:00	0	S
  1643 
  1660 
  1644 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  1661 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  1645 Rule	Winn	1916	only	-	Apr	23	0:00	1:00	D
  1662 Rule	Winn	1916	only	-	Apr	23	0:00	1:00	D
  1646 Rule	Winn	1916	only	-	Sep	17	0:00	0	S
  1663 Rule	Winn	1916	only	-	Sep	17	0:00	0	S
  1647 Rule	Winn	1918	only	-	Apr	14	2:00	1:00	D
  1664 Rule	Winn	1918	only	-	Apr	14	2:00	1:00	D
  1648 Rule	Winn	1918	only	-	Oct	31	2:00	0	S
  1665 Rule	Winn	1918	only	-	Oct	27	2:00	0	S
  1649 Rule	Winn	1937	only	-	May	16	2:00	1:00	D
  1666 Rule	Winn	1937	only	-	May	16	2:00	1:00	D
  1650 Rule	Winn	1937	only	-	Sep	26	2:00	0	S
  1667 Rule	Winn	1937	only	-	Sep	26	2:00	0	S
  1651 Rule	Winn	1942	only	-	Feb	 9	2:00	1:00	W # War
  1668 Rule	Winn	1942	only	-	Feb	 9	2:00	1:00	W # War
  1652 Rule	Winn	1945	only	-	Aug	14	23:00u	1:00	P # Peace
  1669 Rule	Winn	1945	only	-	Aug	14	23:00u	1:00	P # Peace
  1653 Rule	Winn	1945	only	-	Sep	lastSun	2:00	0	S
  1670 Rule	Winn	1945	only	-	Sep	lastSun	2:00	0	S
  1726 # long and rather painful to read.
  1743 # long and rather painful to read.
  1727 # http://www.qp.gov.sk.ca/documents/English/Statutes/Statutes/T14.pdf
  1744 # http://www.qp.gov.sk.ca/documents/English/Statutes/Statutes/T14.pdf
  1728 
  1745 
  1729 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  1746 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  1730 Rule	Regina	1918	only	-	Apr	14	2:00	1:00	D
  1747 Rule	Regina	1918	only	-	Apr	14	2:00	1:00	D
  1731 Rule	Regina	1918	only	-	Oct	31	2:00	0	S
  1748 Rule	Regina	1918	only	-	Oct	27	2:00	0	S
  1732 Rule	Regina	1930	1934	-	May	Sun>=1	0:00	1:00	D
  1749 Rule	Regina	1930	1934	-	May	Sun>=1	0:00	1:00	D
  1733 Rule	Regina	1930	1934	-	Oct	Sun>=1	0:00	0	S
  1750 Rule	Regina	1930	1934	-	Oct	Sun>=1	0:00	0	S
  1734 Rule	Regina	1937	1941	-	Apr	Sun>=8	0:00	1:00	D
  1751 Rule	Regina	1937	1941	-	Apr	Sun>=8	0:00	1:00	D
  1735 Rule	Regina	1937	only	-	Oct	Sun>=8	0:00	0	S
  1752 Rule	Regina	1937	only	-	Oct	Sun>=8	0:00	0	S
  1736 Rule	Regina	1938	only	-	Oct	Sun>=1	0:00	0	S
  1753 Rule	Regina	1938	only	-	Oct	Sun>=1	0:00	0	S
  1763 
  1780 
  1764 # Alberta
  1781 # Alberta
  1765 
  1782 
  1766 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  1783 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  1767 Rule	Edm	1918	1919	-	Apr	Sun>=8	2:00	1:00	D
  1784 Rule	Edm	1918	1919	-	Apr	Sun>=8	2:00	1:00	D
  1768 Rule	Edm	1918	only	-	Oct	31	2:00	0	S
  1785 Rule	Edm	1918	only	-	Oct	27	2:00	0	S
  1769 Rule	Edm	1919	only	-	May	27	2:00	0	S
  1786 Rule	Edm	1919	only	-	May	27	2:00	0	S
  1770 Rule	Edm	1920	1923	-	Apr	lastSun	2:00	1:00	D
  1787 Rule	Edm	1920	1923	-	Apr	lastSun	2:00	1:00	D
  1771 Rule	Edm	1920	only	-	Oct	lastSun	2:00	0	S
  1788 Rule	Edm	1920	only	-	Oct	lastSun	2:00	0	S
  1772 Rule	Edm	1921	1923	-	Sep	lastSun	2:00	0	S
  1789 Rule	Edm	1921	1923	-	Sep	lastSun	2:00	0	S
  1773 Rule	Edm	1942	only	-	Feb	 9	2:00	1:00	W # War
  1790 Rule	Edm	1942	only	-	Feb	 9	2:00	1:00	W # War
  1793 # Shanks & Pottenger write that since 1970 most of this region has
  1810 # Shanks & Pottenger write that since 1970 most of this region has
  1794 # been like Vancouver.
  1811 # been like Vancouver.
  1795 # Dawson Creek uses MST.  Much of east BC is like Edmonton.
  1812 # Dawson Creek uses MST.  Much of east BC is like Edmonton.
  1796 # Matthews and Vincent (1998) write that Creston is like Dawson Creek.
  1813 # Matthews and Vincent (1998) write that Creston is like Dawson Creek.
  1797 
  1814 
       
  1815 # It seems though that (re: Creston) is not entirely correct:
       
  1816 
       
  1817 # From Chris Walton (2011-12-01):
       
  1818 # There are two areas within the Canadian province of British Columbia
       
  1819 # that do not currently observe daylight saving:
       
  1820 # a) The Creston Valley (includes the town of Creston and surrounding area)
       
  1821 # b) The eastern half of the Peace River Regional District
       
  1822 # (includes the cities of Dawson Creek and Fort St. John)
       
  1823 
       
  1824 # Earlier this year I stumbled across a detailed article about the time
       
  1825 # keeping history of Creston; it was written by Tammy Hardwick who is the
       
  1826 # manager of the Creston & District Museum. The article was written in May 2009.
       
  1827 # <a href="http://www.ilovecreston.com/?p=articles&t=spec&ar=260">
       
  1828 # http://www.ilovecreston.com/?p=articles&t=spec&ar=260
       
  1829 # </a>
       
  1830 # According to the article, Creston has not changed its clocks since June 1918.
       
  1831 # i.e. Creston has been stuck on UTC-7 for 93 years.
       
  1832 # Dawson Creek, on the other hand, changed its clocks as recently as April 1972.
       
  1833 
       
  1834 # Unfortunately the exact date for the time change in June 1918 remains
       
  1835 # unknown and will be difficult to ascertain.  I e-mailed Tammy a few months
       
  1836 # ago to ask if Sunday June 2 was a reasonable guess.  She said it was just
       
  1837 # as plausible as any other date (in June).  She also said that after writing the
       
  1838 # article she had discovered another time change in 1916; this is the subject
       
  1839 # of another article which she wrote in October 2010.
       
  1840 # <a href="http://www.creston.museum.bc.ca/index.php?module=comments&uop=view_comment&cm+id=56">
       
  1841 # http://www.creston.museum.bc.ca/index.php?module=comments&uop=view_comment&cm+id=56
       
  1842 # </a>
       
  1843 
       
  1844 # Here is a summary of the three clock change events in Creston's history:
       
  1845 # 1. 1884 or 1885: adoption of Mountain Standard Time (GMT-7)
       
  1846 # Exact date unknown
       
  1847 # 2. Oct 1916: switch to Pacific Standard Time (GMT-8) 
       
  1848 # Exact date in October unknown;  Sunday October 1 is a reasonable guess.
       
  1849 # 3. June 1918: switch to Pacific Daylight Time (GMT-7)
       
  1850 # Exact date in June unknown; Sunday June 2 is a reasonable guess.
       
  1851 # note#1:
       
  1852 # On Oct 27/1918 when daylight saving ended in the rest of Canada,
       
  1853 # Creston did not change its clocks.
       
  1854 # note#2:
       
  1855 # During WWII when the Federal Government legislated a mandatory clock change,
       
  1856 # Creston did not oblige.
       
  1857 # note#3:
       
  1858 # There is no guarantee that Creston will remain on Mountain Standard Time
       
  1859 # (UTC-7) forever.
       
  1860 # The subject was debated at least once this year by the town Council.
       
  1861 # <a href="http://www.bclocalnews.com/kootenay_rockies/crestonvalleyadvance/news/116760809.html">
       
  1862 # http://www.bclocalnews.com/kootenay_rockies/crestonvalleyadvance/news/116760809.html
       
  1863 # </a>
       
  1864 
       
  1865 # During a period WWII, summer time (Daylight saying) was mandatory in Canada.
       
  1866 # In Creston, that was handled by shifting the area to PST (-8:00) then applying
       
  1867 # summer time to cause the offset to be -7:00, the same as it had been before
       
  1868 # the change.  It can be argued that the timezone abbreviation during this
       
  1869 # period should be PDT rather than MST, but that doesn't seem important enough
       
  1870 # (to anyone) to further complicate the rules.
       
  1871 
       
  1872 # The transition dates (and times) are guesses.
       
  1873 
  1798 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  1874 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  1799 Rule	Vanc	1918	only	-	Apr	14	2:00	1:00	D
  1875 Rule	Vanc	1918	only	-	Apr	14	2:00	1:00	D
  1800 Rule	Vanc	1918	only	-	Oct	31	2:00	0	S
  1876 Rule	Vanc	1918	only	-	Oct	27	2:00	0	S
  1801 Rule	Vanc	1942	only	-	Feb	 9	2:00	1:00	W # War
  1877 Rule	Vanc	1942	only	-	Feb	 9	2:00	1:00	W # War
  1802 Rule	Vanc	1945	only	-	Aug	14	23:00u	1:00	P # Peace
  1878 Rule	Vanc	1945	only	-	Aug	14	23:00u	1:00	P # Peace
  1803 Rule	Vanc	1945	only	-	Sep	30	2:00	0	S
  1879 Rule	Vanc	1945	only	-	Sep	30	2:00	0	S
  1804 Rule	Vanc	1946	1986	-	Apr	lastSun	2:00	1:00	D
  1880 Rule	Vanc	1946	1986	-	Apr	lastSun	2:00	1:00	D
  1805 Rule	Vanc	1946	only	-	Oct	13	2:00	0	S
  1881 Rule	Vanc	1946	only	-	Oct	13	2:00	0	S
  1811 			-8:00	Canada	P%sT
  1887 			-8:00	Canada	P%sT
  1812 Zone America/Dawson_Creek -8:00:56 -	LMT	1884
  1888 Zone America/Dawson_Creek -8:00:56 -	LMT	1884
  1813 			-8:00	Canada	P%sT	1947
  1889 			-8:00	Canada	P%sT	1947
  1814 			-8:00	Vanc	P%sT	1972 Aug 30 2:00
  1890 			-8:00	Vanc	P%sT	1972 Aug 30 2:00
  1815 			-7:00	-	MST
  1891 			-7:00	-	MST
  1816 
  1892 Zone America/Creston	-7:46:04 -	LMT	1884
       
  1893 			-7:00	-	MST	1916 Oct 1
       
  1894 			-8:00	-	PST	1918 Jun 2
       
  1895 			-7:00	-	MST
  1817 
  1896 
  1818 # Northwest Territories, Nunavut, Yukon
  1897 # Northwest Territories, Nunavut, Yukon
  1819 
  1898 
  1820 # From Paul Eggert (2006-03-22):
  1899 # From Paul Eggert (2006-03-22):
  1821 # Dawson switched to PST in 1973.  Inuvik switched to MST in 1979.
  1900 # Dawson switched to PST in 1973.  Inuvik switched to MST in 1979.
  2702 #
  2781 #
  2703 # Our page:
  2782 # Our page:
  2704 # <a href="http://www.timeanddate.com/news/time/cuba-time-changes-2011.html">
  2783 # <a href="http://www.timeanddate.com/news/time/cuba-time-changes-2011.html">
  2705 # http://www.timeanddate.com/news/time/cuba-time-changes-2011.html
  2784 # http://www.timeanddate.com/news/time/cuba-time-changes-2011.html
  2706 # </a>
  2785 # </a>
       
  2786 # 
       
  2787 # From Steffen Thorsen (2012-03-01)
       
  2788 # According to Radio Reloj, Cuba will start DST on Midnight between March 
       
  2789 # 31 and April 1.
       
  2790 # 
       
  2791 # Radio Reloj has the following info (Spanish):
       
  2792 # <a href="http://www.radioreloj.cu/index.php/noticias-radio-reloj/71-miscelaneas/7529-cuba-aplicara-el-horario-de-verano-desde-el-1-de-abril">
       
  2793 # http://www.radioreloj.cu/index.php/noticias-radio-reloj/71-miscelaneas/7529-cuba-aplicara-el-horario-de-verano-desde-el-1-de-abril
       
  2794 # </a>
       
  2795 #
       
  2796 # Our info on it:
       
  2797 # <a href="http://www.timeanddate.com/news/time/cuba-starts-dst-2012.html">
       
  2798 # http://www.timeanddate.com/news/time/cuba-starts-dst-2012.html
       
  2799 # </a>
  2707 
  2800 
  2708 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  2801 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
  2709 Rule	Cuba	1928	only	-	Jun	10	0:00	1:00	D
  2802 Rule	Cuba	1928	only	-	Jun	10	0:00	1:00	D
  2710 Rule	Cuba	1928	only	-	Oct	10	0:00	0	S
  2803 Rule	Cuba	1928	only	-	Oct	10	0:00	0	S
  2711 Rule	Cuba	1940	1942	-	Jun	Sun>=1	0:00	1:00	D
  2804 Rule	Cuba	1940	1942	-	Jun	Sun>=1	0:00	1:00	D
  2739 Rule	Cuba	2007	only	-	Mar	Sun>=8	0:00s	1:00	D
  2832 Rule	Cuba	2007	only	-	Mar	Sun>=8	0:00s	1:00	D
  2740 Rule	Cuba	2008	only	-	Mar	Sun>=15	0:00s	1:00	D
  2833 Rule	Cuba	2008	only	-	Mar	Sun>=15	0:00s	1:00	D
  2741 Rule	Cuba	2009	2010	-	Mar	Sun>=8	0:00s	1:00	D
  2834 Rule	Cuba	2009	2010	-	Mar	Sun>=8	0:00s	1:00	D
  2742 Rule	Cuba	2011	only	-	Mar	Sun>=15	0:00s	1:00	D
  2835 Rule	Cuba	2011	only	-	Mar	Sun>=15	0:00s	1:00	D
  2743 Rule	Cuba	2011	only	-	Nov	13	0:00s	0	S
  2836 Rule	Cuba	2011	only	-	Nov	13	0:00s	0	S
  2744 Rule	Cuba	2012	max	-	Mar	Sun>=8	0:00s	1:00	D
  2837 Rule	Cuba	2012	only	-	Apr	1	0:00s	1:00	D
  2745 Rule	Cuba	2012	max	-	Oct	lastSun	0:00s	0	S
  2838 Rule	Cuba	2012	max	-	Oct	lastSun	0:00s	0	S
       
  2839 Rule	Cuba	2013	max	-	Mar	Sun>=8	0:00s	1:00	D
  2746 
  2840 
  2747 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
  2841 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
  2748 Zone	America/Havana	-5:29:28 -	LMT	1890
  2842 Zone	America/Havana	-5:29:28 -	LMT	1890
  2749 			-5:29:36 -	HMT	1925 Jul 19 12:00 # Havana MT
  2843 			-5:29:36 -	HMT	1925 Jul 19 12:00 # Havana MT
  2750 			-5:00	Cuba	C%sT
  2844 			-5:00	Cuba	C%sT