components/timezone/antarctica
branchs11u1-sru
changeset 2885 d30d6b93a93a
parent 941 273507668ba5
child 1822 b9fc8aa825e4
--- a/components/timezone/antarctica	Fri Dec 20 07:41:03 2013 -0800
+++ b/components/timezone/antarctica	Mon Jan 06 22:11:36 2014 -0800
@@ -50,38 +50,8 @@
 Rule	ChileAQ	2010	only	-	Apr	Sun>=1	3:00u	0	-
 Rule	ChileAQ	2011	only	-	May	Sun>=2	3:00u	0	-
 Rule	ChileAQ	2011	only	-	Aug	Sun>=16	4:00u	1:00	S
-Rule	ChileAQ	2012	only	-	Apr	Sun>=23	3:00u	0	-
-Rule	ChileAQ	2012	only	-	Sep	Sun>=2	4:00u	1:00	S
-Rule	ChileAQ	2013	max	-	Mar	Sun>=9	3:00u	0	-
-Rule	ChileAQ	2013	max	-	Oct	Sun>=9	4:00u	1:00	S
-
-# These rules are stolen from the `australasia' file.
-Rule	AusAQ	1917	only	-	Jan	 1	0:01	1:00	-
-Rule	AusAQ	1917	only	-	Mar	25	2:00	0	-
-Rule	AusAQ	1942	only	-	Jan	 1	2:00	1:00	-
-Rule	AusAQ	1942	only	-	Mar	29	2:00	0	-
-Rule	AusAQ	1942	only	-	Sep	27	2:00	1:00	-
-Rule	AusAQ	1943	1944	-	Mar	lastSun	2:00	0	-
-Rule	AusAQ	1943	only	-	Oct	 3	2:00	1:00	-
-Rule	ATAQ	1967	only	-	Oct	Sun>=1	2:00s	1:00	-
-Rule	ATAQ	1968	only	-	Mar	lastSun	2:00s	0	-
-Rule	ATAQ	1968	1985	-	Oct	lastSun	2:00s	1:00	-
-Rule	ATAQ	1969	1971	-	Mar	Sun>=8	2:00s	0	-
-Rule	ATAQ	1972	only	-	Feb	lastSun	2:00s	0	-
-Rule	ATAQ	1973	1981	-	Mar	Sun>=1	2:00s	0	-
-Rule	ATAQ	1982	1983	-	Mar	lastSun	2:00s	0	-
-Rule	ATAQ	1984	1986	-	Mar	Sun>=1	2:00s	0	-
-Rule	ATAQ	1986	only	-	Oct	Sun>=15	2:00s	1:00	-
-Rule	ATAQ	1987	1990	-	Mar	Sun>=15	2:00s	0	-
-Rule	ATAQ	1987	only	-	Oct	Sun>=22	2:00s	1:00	-
-Rule	ATAQ	1988	1990	-	Oct	lastSun	2:00s	1:00	-
-Rule	ATAQ	1991	1999	-	Oct	Sun>=1	2:00s	1:00	-
-Rule	ATAQ	1991	2005	-	Mar	lastSun	2:00s	0	-
-Rule	ATAQ	2000	only	-	Aug	lastSun	2:00s	1:00	-
-Rule	ATAQ	2001	max	-	Oct	Sun>=1	2:00s	1:00	-
-Rule	ATAQ	2006	only	-	Apr	Sun>=1	2:00s	0	-
-Rule	ATAQ	2007	only	-	Mar	lastSun	2:00s	0	-
-Rule	ATAQ	2008	max	-	Apr	Sun>=1	2:00s	0	-
+Rule	ChileAQ	2012	max	-	Apr	Sun>=23	3:00u	0	-
+Rule	ChileAQ	2012	max	-	Sep	Sun>=2	4:00u	1:00	S
 
 # Argentina - year-round bases
 # Belgrano II, Confin Coast, -770227-0343737, since 1972-02-05
@@ -124,10 +94,7 @@
 # </a>
 
 # From Steffen Thorsen (2010-03-10):
-# We got these changes from the Australian Antarctic Division:
-# - Macquarie Island will stay on UTC+11 for winter and therefore not
-# switch back from daylight savings time when other parts of Australia do
-# on 4 April.
+# We got these changes from the Australian Antarctic Division: ...
 #
 # - Casey station reverted to its normal time of UTC+8 on 5 March 2010.
 # The change to UTC+11 is being considered as a regular summer thing but
@@ -138,9 +105,6 @@
 #
 # - Mawson station stays on UTC+5.
 #
-# In addition to the Rule changes for Casey/Davis, it means that Macquarie
-# will no longer be like Hobart and will have to have its own Zone created.
-#
 # Background:
 # <a href="http://www.timeanddate.com/news/time/antartica-time-changes-2010.html">
 # http://www.timeanddate.com/news/time/antartica-time-changes-2010.html
@@ -167,12 +131,6 @@
 			6:00	-	MAWT	2009 Oct 18 2:00
 						# Mawson Time
 			5:00	-	MAWT
-Zone Antarctica/Macquarie 0	-	zzz	1911
-			10:00	-	EST	1916 Oct 1 2:00
-			10:00	1:00	EST	1917 Feb
-			10:00	AusAQ	EST	1967
-			10:00	ATAQ	EST	2010 Apr 4 3:00
-			11:00	-	MIST	# Macquarie Island Time
 # References:
 # <a href="http://www.antdiv.gov.au/aad/exop/sfo/casey/casey_aws.html">
 # Casey Weather (1998-02-26)