components/timezone/europe
branchs11u2-sru
changeset 3207 2b2b75980f35
parent 3143 591fa8f996de
child 2080 0e055fd0c4ec
child 3459 e1b247c39c22
equal deleted inserted replaced
3206:efb480b8e98f 3207:2b2b75980f35
     4 
     4 
     5 # This data is by no means authoritative; if you think you know better,
     5 # This data is by no means authoritative; if you think you know better,
     6 # go ahead and edit the file (and please send any changes to
     6 # go ahead and edit the file (and please send any changes to
     7 # [email protected] for general use in the future).
     7 # [email protected] for general use in the future).
     8 
     8 
     9 # From Paul Eggert (2006-03-22):
     9 # From Paul Eggert (2014-05-31):
    10 # A good source for time zone historical data outside the U.S. is
    10 # A good source for time zone historical data outside the U.S. is
    11 # Thomas G. Shanks and Rique Pottenger, The International Atlas (6th edition),
    11 # Thomas G. Shanks and Rique Pottenger, The International Atlas (6th edition),
    12 # San Diego: ACS Publications, Inc. (2003).
    12 # San Diego: ACS Publications, Inc. (2003).
    13 #
    13 #
    14 # Gwillim Law writes that a good source
    14 # Gwillim Law writes that a good source
    15 # for recent time zone data is the International Air Transport
    15 # for recent time zone data is the International Air Transport
    16 # Association's Standard Schedules Information Manual (IATA SSIM),
    16 # Association's Standard Schedules Information Manual (IATA SSIM),
    17 # published semiannually.  Law sent in several helpful summaries
    17 # published semiannually.  Law sent in several helpful summaries
    18 # of the IATA's data after 1990.
    18 # of the IATA's data after 1990.
    19 #
    19 #
       
    20 # A reliable and entertaining source about time zones is
       
    21 # Derek Howse, Greenwich time and longitude, Philip Wilson Publishers (1997).
       
    22 #
    20 # Except where otherwise noted, Shanks & Pottenger is the source for
    23 # Except where otherwise noted, Shanks & Pottenger is the source for
    21 # entries through 1991, and IATA SSIM is the source for entries afterwards.
    24 # entries through 1991, and IATA SSIM is the source for entries afterwards.
    22 #
    25 #
    23 # Other sources occasionally used include:
    26 # Other sources occasionally used include:
    24 #
    27 #
    25 #	Edward W. Whitman, World Time Differences,
    28 #	Edward W. Whitman, World Time Differences,
    26 #	Whitman Publishing Co, 2 Niagara Av, Ealing, London (undated),
    29 #	Whitman Publishing Co, 2 Niagara Av, Ealing, London (undated),
    27 #	which I found in the UCLA library.
    30 #	which I found in the UCLA library.
    28 #
    31 #
    29 #	<a href="http://www.pettswoodvillage.co.uk/Daylight_Savings_William_Willett.pdf">
       
    30 #	William Willett, The Waste of Daylight, 19th edition
    32 #	William Willett, The Waste of Daylight, 19th edition
    31 #	</a> (1914-03)
    33 #	<http://cs.ucla.edu/~eggert/The-Waste-of-Daylight-19th.pdf>
       
    34 #	[PDF] (1914-03)
    32 #
    35 #
    33 #	Milne J. Civil time. Geogr J. 1899 Feb;13(2):173-94
    36 #	Milne J. Civil time. Geogr J. 1899 Feb;13(2):173-94
    34 #	<http://www.jstor.org/stable/1774359>.  He writes:
    37 #	<http://www.jstor.org/stable/1774359>.  He writes:
    35 #	"It is requested that corrections and additions to these tables
    38 #	"It is requested that corrections and additions to these tables
    36 #	may be sent to Mr. John Milne, Royal Geographical Society,
    39 #	may be sent to Mr. John Milne, Royal Geographical Society,
    56 #        0:19:32.13 AMT NST       Amsterdam, Netherlands Summer (1835-1937)*
    59 #        0:19:32.13 AMT NST       Amsterdam, Netherlands Summer (1835-1937)*
    57 #        0:20       NET NEST      Netherlands (1937-1940)*
    60 #        0:20       NET NEST      Netherlands (1937-1940)*
    58 #        1:00       CET CEST CEMT Central Europe
    61 #        1:00       CET CEST CEMT Central Europe
    59 #        1:00:14    SET           Swedish (1879-1899)*
    62 #        1:00:14    SET           Swedish (1879-1899)*
    60 #        2:00       EET EEST      Eastern Europe
    63 #        2:00       EET EEST      Eastern Europe
    61 #        3:00       MSK MSD       Moscow
    64 #        3:00       MSK MSD  MSM* Moscow
    62 #
       
    63 # A reliable and entertaining source about time zones, especially in Britain,
       
    64 # Derek Howse, Greenwich time and longitude, Philip Wilson Publishers (1997).
       
    65 
    65 
    66 # From Peter Ilieve (1994-12-04),
    66 # From Peter Ilieve (1994-12-04),
    67 # The original six [EU members]: Belgium, France, (West) Germany, Italy,
    67 # The original six [EU members]: Belgium, France, (West) Germany, Italy,
    68 # Luxembourg, the Netherlands.
    68 # Luxembourg, the Netherlands.
    69 # Plus, from 1 Jan 73: Denmark, Ireland, United Kingdom.
    69 # Plus, from 1 Jan 73: Denmark, Ireland, United Kingdom.
   556 Rule	Russia	1917	only	-	Jul	 1	23:00	1:00	MST	# Moscow Summer Time
   556 Rule	Russia	1917	only	-	Jul	 1	23:00	1:00	MST	# Moscow Summer Time
   557 Rule	Russia	1917	only	-	Dec	28	 0:00	0	MMT	# Moscow Mean Time
   557 Rule	Russia	1917	only	-	Dec	28	 0:00	0	MMT	# Moscow Mean Time
   558 Rule	Russia	1918	only	-	May	31	22:00	2:00	MDST	# Moscow Double Summer Time
   558 Rule	Russia	1918	only	-	May	31	22:00	2:00	MDST	# Moscow Double Summer Time
   559 Rule	Russia	1918	only	-	Sep	16	 1:00	1:00	MST
   559 Rule	Russia	1918	only	-	Sep	16	 1:00	1:00	MST
   560 Rule	Russia	1919	only	-	May	31	23:00	2:00	MDST
   560 Rule	Russia	1919	only	-	May	31	23:00	2:00	MDST
   561 Rule	Russia	1919	only	-	Jul	 1	 2:00	1:00	S
   561 Rule	Russia	1919	only	-	Jul	 1	 2:00	1:00	MSD
   562 Rule	Russia	1919	only	-	Aug	16	 0:00	0	-
   562 Rule	Russia	1919	only	-	Aug	16	 0:00	0	MSK
   563 Rule	Russia	1921	only	-	Feb	14	23:00	1:00	S
   563 Rule	Russia	1921	only	-	Feb	14	23:00	1:00	MSD
   564 Rule	Russia	1921	only	-	Mar	20	23:00	2:00	M # Midsummer
   564 Rule	Russia	1921	only	-	Mar	20	23:00	2:00	MSM # Midsummer
   565 Rule	Russia	1921	only	-	Sep	 1	 0:00	1:00	S
   565 Rule	Russia	1921	only	-	Sep	 1	 0:00	1:00	MSD
   566 Rule	Russia	1921	only	-	Oct	 1	 0:00	0	-
   566 Rule	Russia	1921	only	-	Oct	 1	 0:00	0	-
   567 # Act No.925 of the Council of Ministers of the USSR (1980-10-24):
   567 # Act No.925 of the Council of Ministers of the USSR (1980-10-24):
   568 Rule	Russia	1981	1984	-	Apr	 1	 0:00	1:00	S
   568 Rule	Russia	1981	1984	-	Apr	 1	 0:00	1:00	S
   569 Rule	Russia	1981	1983	-	Oct	 1	 0:00	0	-
   569 Rule	Russia	1981	1983	-	Oct	 1	 0:00	0	-
   570 # Act No.967 of the Council of Ministers of the USSR (1984-09-13), repeated in
   570 # Act No.967 of the Council of Ministers of the USSR (1984-09-13), repeated in
  2215 # Chechenskaya Respublika, Chuvashskaya oblast',
  2215 # Chechenskaya Respublika, Chuvashskaya oblast',
  2216 # Yaroslavskaya oblast'
  2216 # Yaroslavskaya oblast'
  2217 Zone Europe/Moscow	 2:30:20 -	LMT	1880
  2217 Zone Europe/Moscow	 2:30:20 -	LMT	1880
  2218 			 2:30	-	MMT	1916 Jul  3 # Moscow Mean Time
  2218 			 2:30	-	MMT	1916 Jul  3 # Moscow Mean Time
  2219 			 2:30:48 Russia	%s	1919 Jul  1 2:00
  2219 			 2:30:48 Russia	%s	1919 Jul  1 2:00
       
  2220 			 3:00	Russia	%s	1921 Oct
  2220 			 3:00	Russia	MSK/MSD	1922 Oct
  2221 			 3:00	Russia	MSK/MSD	1922 Oct
  2221 			 2:00	-	EET	1930 Jun 21
  2222 			 2:00	-	EET	1930 Jun 21
  2222 			 3:00	Russia	MSK/MSD	1991 Mar 31 2:00s
  2223 			 3:00	Russia	MSK/MSD	1991 Mar 31 2:00s
  2223 			 2:00	Russia	EE%sT	1992 Jan 19 2:00s
  2224 			 2:00	Russia	EE%sT	1992 Jan 19 2:00s
  2224 			 3:00	Russia	MSK/MSD	2011 Mar 27 2:00s
  2225 			 3:00	Russia	MSK/MSD	2011 Mar 27 2:00s
  2373 # From Oscar van Vlijmen (2009-11-29):
  2374 # From Oscar van Vlijmen (2009-11-29):
  2374 # The Sakha districts are: Bulunskij, Verkhoyanskij, ... Ust'-Yanskij.
  2375 # The Sakha districts are: Bulunskij, Verkhoyanskij, ... Ust'-Yanskij.
  2375 Zone Asia/Vladivostok	 8:47:44 -	LMT	1922 Nov 15
  2376 Zone Asia/Vladivostok	 8:47:44 -	LMT	1922 Nov 15
  2376 			 9:00	-	VLAT	1930 Jun 21 # Vladivostok Time
  2377 			 9:00	-	VLAT	1930 Jun 21 # Vladivostok Time
  2377 			10:00	Russia	VLA%sT	1991 Mar 31 2:00s
  2378 			10:00	Russia	VLA%sT	1991 Mar 31 2:00s
  2378 			 9:00	Russia	VLA%sST	1992 Jan 19 2:00s
  2379 			 9:00	Russia	VLA%sT	1992 Jan 19 2:00s
  2379 			10:00	Russia	VLA%sT	2011 Mar 27 2:00s
  2380 			10:00	Russia	VLA%sT	2011 Mar 27 2:00s
  2380 			11:00	-	VLAT
  2381 			11:00	-	VLAT
  2381 
  2382 
  2382 # From Arthur David Olson (2012-05-09):
  2383 # From Arthur David Olson (2012-05-09):
  2383 # Tomponskij and Ust'-Majskij switched from Vladivostok time to Yakutsk time
  2384 # Tomponskij and Ust'-Majskij switched from Vladivostok time to Yakutsk time