components/timezone/antarctica
branchs11u2-sru
changeset 4157 92532a6159e7
parent 3824 d409dedddb84
child 6296 7bc41d30dd23
equal deleted inserted replaced
4156:4b1def16fe9b 4157:92532a6159e7
    12 # Unless otherwise specified, we have no time zone information.
    12 # Unless otherwise specified, we have no time zone information.
    13 #
    13 #
    14 # Except for the French entries,
    14 # Except for the French entries,
    15 # I made up all time zone abbreviations mentioned here; corrections welcome!
    15 # I made up all time zone abbreviations mentioned here; corrections welcome!
    16 # FORMAT is 'zzz' and GMTOFF is 0 for locations while uninhabited.
    16 # FORMAT is 'zzz' and GMTOFF is 0 for locations while uninhabited.
    17 
       
    18 # These rules are stolen from the 'southamerica' file.
       
    19 # Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
       
    20 Rule	ArgAQ	1964	1966	-	Mar	 1	0:00	0	-
       
    21 Rule	ArgAQ	1964	1966	-	Oct	15	0:00	1:00	S
       
    22 Rule	ArgAQ	1967	only	-	Apr	 2	0:00	0	-
       
    23 Rule	ArgAQ	1967	1968	-	Oct	Sun>=1	0:00	1:00	S
       
    24 Rule	ArgAQ	1968	1969	-	Apr	Sun>=1	0:00	0	-
       
    25 Rule	ArgAQ	1974	only	-	Jan	23	0:00	1:00	S
       
    26 Rule	ArgAQ	1974	only	-	May	 1	0:00	0	-
       
    27 Rule	ChileAQ	1972	1986	-	Mar	Sun>=9	3:00u	0	-
       
    28 Rule	ChileAQ	1974	1987	-	Oct	Sun>=9	4:00u	1:00	S
       
    29 Rule	ChileAQ	1987	only	-	Apr	12	3:00u	0	-
       
    30 Rule	ChileAQ	1988	1989	-	Mar	Sun>=9	3:00u	0	-
       
    31 Rule	ChileAQ	1988	only	-	Oct	Sun>=1	4:00u	1:00	S
       
    32 Rule	ChileAQ	1989	only	-	Oct	Sun>=9	4:00u	1:00	S
       
    33 Rule	ChileAQ	1990	only	-	Mar	18	3:00u	0	-
       
    34 Rule	ChileAQ	1990	only	-	Sep	16	4:00u	1:00	S
       
    35 Rule	ChileAQ	1991	1996	-	Mar	Sun>=9	3:00u	0	-
       
    36 Rule	ChileAQ	1991	1997	-	Oct	Sun>=9	4:00u	1:00	S
       
    37 Rule	ChileAQ	1997	only	-	Mar	30	3:00u	0	-
       
    38 Rule	ChileAQ	1998	only	-	Mar	Sun>=9	3:00u	0	-
       
    39 Rule	ChileAQ	1998	only	-	Sep	27	4:00u	1:00	S
       
    40 Rule	ChileAQ	1999	only	-	Apr	 4	3:00u	0	-
       
    41 Rule	ChileAQ	1999	2010	-	Oct	Sun>=9	4:00u	1:00	S
       
    42 Rule	ChileAQ	2000	2007	-	Mar	Sun>=9	3:00u	0	-
       
    43 # N.B.: the end of March 29 in Chile is March 30 in Universal time,
       
    44 # which is used below in specifying the transition.
       
    45 Rule	ChileAQ	2008	only	-	Mar	30	3:00u	0	-
       
    46 Rule	ChileAQ	2009	only	-	Mar	Sun>=9	3:00u	0	-
       
    47 Rule	ChileAQ	2010	only	-	Apr	Sun>=1	3:00u	0	-
       
    48 Rule	ChileAQ	2011	only	-	May	Sun>=2	3:00u	0	-
       
    49 Rule	ChileAQ	2011	only	-	Aug	Sun>=16	4:00u	1:00	S
       
    50 Rule	ChileAQ	2012	2015	-	Apr	Sun>=23	3:00u	0	-
       
    51 Rule	ChileAQ	2012	2014	-	Sep	Sun>=2	4:00u	1:00	S
       
    52 
    17 
    53 # Argentina - year-round bases
    18 # Argentina - year-round bases
    54 # Belgrano II, Confin Coast, -770227-0343737, since 1972-02-05
    19 # Belgrano II, Confin Coast, -770227-0343737, since 1972-02-05
    55 # Carlini, Potter Cove, King George Island, -6414-0602320, since 1982-01
    20 # Carlini, Potter Cove, King George Island, -6414-0602320, since 1982-01
    56 # Esperanza, Hope Bay, -6323-05659, since 1952-12-17
    21 # Esperanza, Hope Bay, -6323-05659, since 1952-12-17
   342 # Artigas, King George Island, -621104-0585107
   307 # Artigas, King George Island, -621104-0585107
   343 
   308 
   344 # USA - year-round bases
   309 # USA - year-round bases
   345 #
   310 #
   346 # Palmer, Anvers Island, since 1965 (moved 2 miles in 1968)
   311 # Palmer, Anvers Island, since 1965 (moved 2 miles in 1968)
   347 #
   312 # See 'southamerica' for Antarctica/Palmer, since it uses South American DST.
   348 # From Ethan Dicks (1996-10-06):
       
   349 # It keeps the same time as Punta Arenas, Chile, because, just like us
       
   350 # and the South Pole, that's the other end of their supply line....
       
   351 # I verified with someone who was there that since 1980,
       
   352 # Palmer has followed Chile.  Prior to that, before the Falklands War,
       
   353 # Palmer used to be supplied from Argentina.
       
   354 #
       
   355 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
       
   356 Zone Antarctica/Palmer	0	-	zzz	1965
       
   357 			-4:00	ArgAQ	AR%sT	1969 Oct  5
       
   358 			-3:00	ArgAQ	AR%sT	1982 May
       
   359 			-4:00	ChileAQ	CL%sT	2015 Apr 26 3:00u
       
   360 			-3:00	-	CLT
       
   361 #
       
   362 #
   313 #
   363 # McMurdo Station, Ross Island, since 1955-12
   314 # McMurdo Station, Ross Island, since 1955-12
   364 # Amundsen-Scott South Pole Station, continuously occupied since 1956-11-20
   315 # Amundsen-Scott South Pole Station, continuously occupied since 1956-11-20
   365 #
   316 #
   366 # From Chris Carrier (1996-06-27):
   317 # From Chris Carrier (1996-06-27):