components/timezone/antarctica
changeset 3756 dce353ed563a
parent 2185 75034a1acbe6
child 4133 76e850a76ee7
--- a/components/timezone/antarctica	Mon Feb 09 23:03:42 2015 -0800
+++ b/components/timezone/antarctica	Tue Feb 10 02:00:16 2015 -0800
@@ -47,8 +47,8 @@
 Rule	ChileAQ	2010	only	-	Apr	Sun>=1	3:00u	0	-
 Rule	ChileAQ	2011	only	-	May	Sun>=2	3:00u	0	-
 Rule	ChileAQ	2011	only	-	Aug	Sun>=16	4:00u	1:00	S
-Rule	ChileAQ	2012	max	-	Apr	Sun>=23	3:00u	0	-
-Rule	ChileAQ	2012	max	-	Sep	Sun>=2	4:00u	1:00	S
+Rule	ChileAQ	2012	2015	-	Apr	Sun>=23	3:00u	0	-
+Rule	ChileAQ	2012	2014	-	Sep	Sun>=2	4:00u	1:00	S
 
 # Argentina - year-round bases
 # Belgrano II, Confin Coast, -770227-0343737, since 1972-02-05
@@ -354,9 +354,10 @@
 #
 # Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
 Zone Antarctica/Palmer	0	-	zzz	1965
-			-4:00	ArgAQ	AR%sT	1969 Oct 5
+			-4:00	ArgAQ	AR%sT	1969 Oct  5
 			-3:00	ArgAQ	AR%sT	1982 May
-			-4:00	ChileAQ	CL%sT
+			-4:00	ChileAQ	CL%sT	2015 Apr 26 3:00u
+			-3:00	-	CLT
 #
 #
 # McMurdo Station, Ross Island, since 1955-12